Thenkurissi, Palakkad, Kerala
GST No. 32AAXFM4478K1ZJ
Call 07942543087 77% Response Rate
Minimum Order Quantity: 500 Packet
Shelf Life | 6 Months |
Country of Origin | Made in India |
Packaging Size | 1 Kg |
Brand | Maharaja Eco Products |
Storage Condition | Cool and Dry Place |
100 % Vegetarian | Yes |
FSSAI Certified | Yes |
Total Fat | 70g |
Saturated Fat | 62.4g |
Trans Fat | 0g |
Cholesterol | 0mg |
Total Carbohydrate | 22g |
Dietary Fiber | 5.2g |
Protein | 4.2g |
Sodium | 40mg |
Calcium | 20mg |
Iron | 2.0mg |
Product Details :
Maharaja Coconut Powder is 100% natural product from the best quality Kerala Coconuts.
Made without extrating the milk for extra taste and flavour, it is best for the preparation of cakes, ice creams, household dishes, pastries and sweets.
View Complete details
Minimum Order Quantity: 500 Kg
Form | Powder |
Packaging Size | 50 gm |
Packaging Type | Packet |
Country of Origin | Made in India |
Storage | Cool and Dry Place |
Shelf Life | 6 Months |
100 % Vegetarian | Yes |
Brand | Maharaja Eco Products |
View Complete details
Minimum Order Quantity: 1000 Packet
Country of Origin | Made in India |
Shelf Life | 6 Months |
Packaging Size | 100 Gram |
Brand | Maharaja Eco Products |
Form | Powder |
Storage | Cool and Dry Place |
100 % Vegetarian | Yes |
Soudium | 19.20mg |
Total Carbohydrate | 25.20g |
Sugar | 0g |
Protein | 1.90g |
Calcium | 15.39mg |
View Complete details
Minimum Order Quantity: 500 Packet
Shelf Life | 6 Months |
Packaging Size | 200 Gram |
Country of Origin | Made in India |
Brand | Maharaja Eco Products |
Form | Powder |
Storage | Cool and Dry Place |
100 % Vegetarian | Yes |
Total Carbohydrate | 25.50g |
Sugar | 0g |
Protein | 1.90g |
Calcium | 15.39mg |
View Complete details